![]() |
![]() |
WEST CALCASIEU |
| Name | Waste Management, Inc. |
| CONTACT | Danny Dipetta |
| PHONE # | (337) 436-7229 |
| ADDRESS | P.O. Box 16926 Lake Charles, La. 70616 |
| Name | Water District 9, Ward 4 |
| CONTACT | Alice Webb-Silver |
| PHONE # | (337) 583-2777 |
| ADDRESS | P.O. Box 10 Sulphur, La. 70664 |
| Name | Webtronics |
| CONTACT | Gerrit Lawrence |
| PHONE # | (337) 626-1975 |
| ADDRESS | 85 Center Circle, Sulphur, LA. 70663 |
| Name | West Calcasieu Airport |
| CONTACT | Sam Larsh |
| PHONE # | (337) 583-7144 |
| ADDRESS | 7000 Southland Field, Sulphur, La. 70665 |
| Name | West Calcasieu Cameron Hospital |
| CONTACT | Bill Hankins |
| PHONE # | (337) 527-5034 |
| ADDRESS | 701 Cypress St., Sulphur, La. 70663 |
| Name | West Calcasieu Community Center Authority |
| CONTACT | Adrian Moreno |
| PHONE # | (337) 528-9378 |
| ADDRESS | P.O. Box 49 Sulphur, La. 70664 |
| Name | West Cal Port, |
| CONTACT | Lynn E. Hohensee |
| PHONE # | (337) 625-3517 FAX: (337) 528-4010 |
| ADDRESS | 514 W. Napoleon Sulphur, La. 70665 |
| Name | City of Westlake |
| CONTACT | Mayor Dan Cupit |
| PHONE # | (337) 433-0691 |
| ADDRESS | P.O. Drawer 700 Westlake, La. 70669 |
| Name | Westlake Chemical Group |
| CONTACT | Joe Andrepont |
| PHONE # | (337) 583-3116 |
| ADDRESS | P.O. Box 2449 Sulphur, La. 70664 |
| Name | Wing Air Conditioning & Heating |
| CONTACT | Larry Wing |
| PHONE # | (337) 528-2454 |
| ADDRESS | 201 Arnold Dr. Sulphur, La. 70665-8015 |
| Name | |
| CONTACT | |
| PHONE # | |
| ADDRESS |